| Nationality | Indonesian | ||
| Age | 25 | ||
| Education | Junior High School | ||
| Marital status | Single | ||
| Religion | Muslim | ||
| Chi. zodiac | Dragon | ||
| Type | OVERSEAS | ||
| Height | 160 cm | ||
| Weight | 68 kg | ||
| Experience | Taiwan: 3 Indonesia: 2 | ||
| Skill | Baby Disabled Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 42 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Rat | ||
| Type | Break contract | ||
| Height | 157 cm | ||
| Weight | 55 kg | ||
| Experience | Hong Kong: 11 Middle East: 3 | ||
| Skill | Child Elderly Disabled Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 37 | ||
| Education | Junior High School | ||
| Marital status | Divorced | ||
| Religion | Muslim | ||
| Chi. zodiac | Dragon | ||
| Type | Overseas | ||
| Height | 150 cm | ||
| Weight | 59 kg | ||
| Experience | Indonesia: 4 | ||
| Skill | Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 32 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Rooster | ||
| Type | Overseas | ||
| Height | 148 cm | ||
| Weight | 58 kg | ||
| Experience | Indonesia: 4 | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 35 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Overseas | ||
| Height | 148 cm | ||
| Weight | 52 kg | ||
| Experience | Indonesia: 3 | ||
| Skill | Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 49 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Dragon | ||
| Type | Overseas | ||
| Height | 160 cm | ||
| Weight | 60 kg | ||
| Experience | Taiwan: 6 | ||
| Skill | Elderly Cooking | ||
| Detail | |||





